Under Construction
CT (CTC, CTE, CTF, 100CFC/CFE/CFF)
Features
Series name | CT | CT-K |
Total head | Max. 85 m | |
Flow rate | Max. 1400 L/min | |
Liquid temperature | ~ 80℃ | ~ 150℃ (oil) / ~ 120℃ (water) |
Series name | CT | CT-K |
Casing & cover | SCS13 | |
Impeller | SCS13 | |
Mechanical seal | Ceramic – Carbon, PTFE | WC – Carbon, PTFE |
O-ring | PTFE | FKM |
Shaft | SS304 |
Special specification for mechanical seal and packing
Tungsten carbide – Carbon, PTFE with seal marking of “-K”
Tungsten carbide – Tungsten carbide, PTE with seal marking of “-W”
SiC – SiC, PTFE (Double seals configuration)
Special specification for structure
Oil bath lubrication, Quenching, Cooling, External flushing and special standard flange .
CL (A, B, C & E)
Features
Series name | CL | CL-V |
Total head | Max. 52 m | |
Flow rate | Max. 380 L/min | |
Liquid temperature | ~ 80℃ | ~ 150℃ (oil) / ~ 120℃ (water) |
Series name | CL | CL-V |
Casing & cover | SCS13 | |
Impeller | SCS13 | |
Mechanical seal | SiC- SiC, PTFE | SiC- Carbon, FKM |
O-ring | PTFE | FKM |
Shaft | SS304 |
CPFD / CPSD
Features
Caution
Series name | 20CPFD(S)5/6-07 | 40CPFD(S)5/6-15 | 40CPFD(S)5/6-22 |
Total head 50Hz/ 60Hz | 23.5 / 20 | 24.5 / 15 | 35 / 25 |
Flow rate 50Hz/ 60Hz | 30 / 70 | 50 / 170 | 50 / 170 |
Suction lifting head | – 5.5 m | – 5.5 m | – 5.5 m |
Viscosity (mm2/s) | 75 | 75 | 75 |
Connection | Rc 1 | Suc. Rc. 1 1/2, Dis. Rc. 1 | Suc. Rc. 1 1/2, Dis. Rc. 1 |
Motor power (kW) | 0.75 | 1.5 | 1.5 |
Motor standard | JEC, UL, PSE, IP44, F class | JEC, UL, PSE, IP44, F class | JEC, UL, PSE, IP44, F class |
Series name | CPFD | CPSD |
Casing & cover | FC200 | SCS13 |
Impeller | SCS13 | SCS13 |
Mechanical seal | SiC- SiC, FKM | SiC- SiC, PTFE |
O-ring | FKM | PTFE |
Shaft | SS316 | SS316 |
Series name | CPFD | CPSD |
Casing & cover | FC200 | SCS13 |
Impeller | SCS13 | SCS13 |
Mechanical seal | SiC- SiC, FKM | SiC- SiC, PTFE |
O-ring | FKM | PTFE |
Shaft | SS316 | SS316 |
CLD / CTD
Features
Series name | CLD-J | CLD | CTD |
Total head | Max. 36 m | Max. 76 m | |
Flow rate | Max. 250 L/min | Max. 1400 L/min | |
Liquid temperature | ~ 80℃ | ~ 90℃ | ~ 90℃ |
Series name | CLD-J | CLD | CTD |
Casing & cover | SCS13 | ||
Impeller | SCS13 | ||
Mechanical seal | SiC- Carbon, PTFE | SiC- SiC, FKM | Ceramic- Carbon, PTFE |
O-ring | PTFE | ||
Shaft | TEFC motor : SS316L Increased safety motor : SS304 |
Three phase / Total enclosed fan cooled motor |
50Hz: 200V 60Hz: 200/220V 0.75~7.5kW IP44, Insu. class:F. PS-E・UL | |
Three phase increased safety motor (A) |
50Hz: 200V 60Hz: 200/220V 0.75~7.5kW IP44, Insu. class: E or B |
CLD / CTD
Features
Series name | CLD-J | CLD | CTD |
Total head | Max. 36 m | Max. 76 m | |
Flow rate | Max. 250 L/min | Max. 1400 L/min | |
Liquid temperature | ~ 80℃ | ~ 90℃ | ~ 90℃ |
Series name | CLD-J | CLD | CTD |
Casing & cover | SCS13 | ||
Impeller | SCS13 | ||
Mechanical seal | SiC- Carbon, PTFE | SiC- SiC, FKM | Ceramic- Carbon, PTFE |
O-ring | PTFE | ||
Shaft | TEFC motor : SS316L Increased safety motor : SS304 |
Three phase / Total enclosed fan cooled motor |
50Hz: 200V 60Hz: 200/220V 0.75~7.5kW IP44, Insu. class:F. PS-E・UL | |
Three phase increased safety motor (A) |
50Hz: 200V 60Hz: 200/220V 0.75~7.5kW IP44, Insu. class: E or B |
BKX / BNX Model No. 10BKX04
DC Brusshless / Canned Regenrative turbine pump
Applications
Rotation Control
Installation Site
Features
Series name |
TFD | ||
Total Head | Max. 60 m | ||
Flow rate | Max. 90 L/minM | ||
Liquid temperature |
~ 230 ℃ (Only hot oil or hot media) |
||
Connection | JIS B 2291 hydraulic flange 210kgf/㎝2 |
Casing / cover |
FCD450 | ||
Impeller | FCD450 | ||
Mechanical seal | SiC – Carbon, FKM | ||
O-ring | Special packing | ||
Motor | Increased safety, 50Hz 200V, 60Hz 200/220V IP44・Insu.class:F / PSE |
Features
Series name | TN | TN-4P |
Total head | Max. 150 m | Max. 62 m |
Flow rate | Max. 130 L/min | Max. 63 L/min |
Liquid temperature | ~ 120℃ | |
Connection | Suction and discharge : JIS 20K | |
Bearing | Oil-bath system |
Series name | TN | TN-4P |
Casing & cover | SCS13 | |
Impeller | SS304 | |
Mechanical seal |
Ceramic – Carbon (Can be replaced with SiC – Carbon or SiC – SiC material) |
|
O-ring | PTFE | |
Shaft | SS304 |
Special specification | Detail |
Quenching system for mechanical seal |
For liquid temperature higher than 90℃ Crytallization of liquid when exposed to the ambient air |
External jacket system for mechanical seal | Thermal insulation for mechanical seal |
Cooling system of bearing | When bearing need to be cooled |